Scholarships Offered by the Department of Economics
| Scholarships | Level | Amount and Number | Application Deadline |
|---|---|---|---|
| Denis Carrier Scholarship | Undergraduate | Variable | September 30 or February 28 |
| Jacques Henry Scholarship | Undergraduate | $500 (1) | No application required |
| Hok Yan Lee Scholarship | Graduate | $1,000 (1) | September 30 or February 28 |
| John Proskie Scholarship | Graduate | $1,500 (1) | September 30 or February 28 |
Scholarships offered to Students of the International Economics and Developement program
| Scholarships | Level | Amount and Number | Application Deadline |
|---|---|---|---|
| C.D. Howe Memorial Foundation Scholarship for Student International Exchange | Undergraduate | $7,500 (1) | October 31 or February 28 |
| C.D. Howe Memorial Foundation Scholarship for Student International Exchange (OTSS) | Undergraduate | $7,500 (1) | September 30 or February 28 |
- Visit the Web page for the Department of Economics at the Faculty of Social Sciences
Scholarships offered to Students of the Faculty of Social Sciences
| Scholarships | Level | Amount and Number | Application Deadline |
|---|---|---|---|
| Dorion Hamel Bursary | Undergraduate | $500 (1) | September 30 or February 28 |
| Faculty of Social Sciences Support Staff Bursary | Undergraduate | $750 (1) | September 30 or February 28 |
| Faculty of Social Sciences Fund | Undergraduate | $1,000 (2) | September 30 or February 28 |
| Ian Charles Scott Memorial Award | Undergraduate | Variable (1) | September 30 or February 28 |
| Caroline Andrew Bursary Fund | Undergraduate | $1,500 (2) | September 30 or February 28 |
| R. Mercier Family Fund | Undergraduate | $500 (Variable) | September 30 or February 28 |
| Bonnie & Wally Morris Family Scholarship | Undergraduate | Variable | September 30 or February 28 |
| Joanne and Marc Villemaire Scholarship | Third or fourth year at the undergraduate level, or graduate level | Variable | September 30 or February 28 |
| Faculty of Social Sciences Scholarship (OSOTF) | Undergraduate | Variable | September 30 or February 28 |
| Latin American Community Service Scholarship | Undergraduate or Graduate | Variable | March 1 |
| Angela Mattiacci Scholarship | Undergraduate | Variable | September 30 or February 28 |
| Truda Rosenberg Scholarship | Graduate | $2,000 (1) | September 30 or February 28 |
| The Drs. Peter & Doris Kule Doctoral Scholarship on Contemporary Ukraine | Graduate | $20,000 | September 30 or February 28 |
